Dragon Age: Origins...
 
Notifications
Clear all

Dragon Age: Origins - Ultimate Edition


Posts: 0
Topic starter
(@guitarman)
New Member
Joined: 7 years ago

Version 01.00
BLES01076
Hacked By GuitarMan

P1 Max Attributes
0 01349B68 28080001
0 01349B6C 41820024
0 01349B70 280A007A
0 01349B74 4082001C
0 01349B78 3E00015B
0 01349B7C C010ACAC
0 01349B80 281D0001
0 01349B84 40820010
0 01349B88 D003001C
0 01349B8C D0030008
0 01349B90 49349BFA
0 01349B94 281D0002
0 01349B98 40820008
0 01349B9C 4BFFFFEC
0 01349BA0 281D0003
0 01349BA4 40820008
0 01349BA8 4BFFFFE0
0 01349BAC 281D0004
0 01349BB0 40820008
0 01349BB4 4BFFFFD4
0 01349BB8 281D0005
0 01349BBC 40820008
0 01349BC0 4BFFFFC8
0 01349BC4 281D0006
0 01349BC8 40820008
0 01349BCC 4BFFFFBC
0 01349BD0 281D0009
0 01349BD4 40820008
0 01349BD8 4BFFFFB0
0 01349BDC 281D000A
0 01349BE0 40820008
0 01349BE4 4BFFFFA4
0 01349BE8 281D000B
0 01349BEC 40820008
0 01349BF0 4BFFFF98
0 01349BF4 4936CCE2
0 01349BF8 C05C005C
0 01349BFC 4828E346
0 0136CCE0 281D000D
0 0136CCE4 40820008
0 0136CCE8 4BFDCEA0
0 0136CCEC 281D0020
0 0136CCF0 40820008
0 0136CCF4 4BFDCE94
0 0136CCF8 281D0021
0 0136CCFC 40820008
0 0136CD00 4BFDCE88
0 0136CD04 281D002A
0 0136CD08 40820008
0 0136CD0C 4BFDCE7C
0 0136CD10 281D002B
0 0136CD14 40820008
0 0136CD18 4BFDCE70
0 0136CD1C 281D002C
0 0136CD20 40820008
0 0136CD24 4BFDCE64
0 0136CD28 281D002D
0 0136CD2C 40820008
0 0136CD30 4BFDCE58
0 0136CD34 281D002E
0 0136CD38 40820008
0 0136CD3C 4BFDCE4C
0 0136CD40 281D0032
0 0136CD44 40820008
0 0136CD48 4BFDCE40
0 0136CD4C 4BFDCEAC
0 0028E340 49349B6A

P1 resistance To own Attacks drain Energy
0 01220244 2803007A
0 01220248 40820008
0 0122024C 4D820020
0 01220250 F821FF21
0 01220254 484EDB76
0 004EDB70 49220246

9999 Health For Player Selected
0 01220300 821F014C
0 01220304 8210001C
0 01220308 C0100008
0 0122030C D010002C
0 01220310 809B004C
0 01220314 4828DDAE
0 0028DDA8 49220302

Cooldown 0
0 01220270 3C600170
0 01220274 90E34004
0 01220278 3C600000
0 0122027C 80810070
0 01220280 480A7C42
0 01220288 3D600170
0 0122028C 816B4004
0 01220290 7C0B3800
0 01220294 40820008
0 01220298 4D820020
0 0122029C F821FF71
0 012202A0 4828C9CA
0 000A7C3C 49220272
0 0028C9C4 4922028A

Mana/Stamina Never Decreases
0 0136D9B0 EBE10088
0 0136D9B4 3E200170
0 0136D9B8 90D14010
0 0136D9BC 480A7C72
0 0136D9C0 3E200170
0 0136D9C4 82314010
0 0136D9C8 7E26D838
0 0136D9CC 7C113000
0 0136D9D0 40820008
0 0136D9D4 4D820020
0 0136D9D8 F821FF61
0 0136D9DC 4828D80A
0 0136D9E0 3E200170
0 0136D9E4 82314010
0 0136D9E8 7C115000
0 0136D9EC 4D820020
0 0136D9F0 F821FF61
0 0136D9F4 48288246
0 000A7C6C 4936D9B2
0 0028D804 4936D9C2
0 00288240 4936D9E2

Infinite Potion Usage
0 002F0EE0 3BE07F7F
0 002F0EE4 93FE03B8

Max Gold on Buy/Sell
0 01220230 3CC005F5
0 01220234 60C6E0FF
0 01220238 90DF0094
0 0122023C 809F0094
0 01220240 4817B7BA
0 0017B7B4 49220232

Movement Speed Increase/Decrease R3 + L3 -
0 014131FC 3CE00170
0 01413200 93274024
0 01413204 88790005
0 01413208 4875371A
0 0141320C 3E200170
0 01413210 82114024
0 01413214 8A100005
0 01413218 3E200194
0 0141321C 3C003E80
0 01413220 9011F000
0 01413224 C211F000
0 01413228 C2240814
0 0141322C 72000002
0 01413230 8A51F004
0 01413234 9811F004
0 01413238 28000002
0 0141323C 40820014
0 01413240 7C120040
0 01413244 4182000C
0 01413248 EE118028
0 0141324C D2040814
0 01413250 72000004
0 01413254 8A51F005
0 01413258 9811F005
0 0141325C 28000004
0 01413260 40820014
0 01413264 7C120040
0 01413268 4182000C
0 0141326C EE10882A
0 01413270 D2040814
0 01413274 80840000
0 01413278 480A7C52
0 00753714 494131FE
0 000A7C4C 4941320E

Reply
Name of the Video Game, and any other Tags